Group B
Lowest price
Suzuki Swift 1.2 Hatchback
or similar
- 5 seats
- 5 doors
- Manual
≈ R1 800 for 3 days
- Excess
- R0 (zero excess)
- Kilometres
- 300 km/day included
Hatchbacks, sedans, SUVs, minibuses and 4x4s — manual and automatic. Full-cover insurance is included in every daily rate.
Compact, economical and easy to park — ideal for Hout Bay, the Atlantic Seaboard and city errands.
Group B
Lowest price
or similar
≈ R1 800 for 3 days
Group PB
Lowest price
or similar
≈ R2 310 for 3 days
Group C1
Lowest price
or similar
≈ R2 460 for 3 days
Comfortable saloons for longer drives, business trips and airport transfers.
Group C
Lowest price
or similar
≈ R2 010 for 3 days
More space and a higher driving position for the Peninsula, Winelands and beyond.
Group D
Lowest price
or similar
≈ R2 625 for 3 days
Group PO1
Lowest price
or similar
≈ R4 515 for 3 days
Group E
Lowest price
or similar
≈ R7 545 for 3 days
Group PO
Lowest price
or similar
≈ R4 515 for 3 days
Group G
Lowest price
or similar
≈ R4 065 for 3 days
Group PO+
Lowest price
or similar
≈ R5 835 for 3 days
Room for the whole group, with 8- and 10-seater options.
Group J
Lowest price
or similar
≈ R6 810 for 3 days
Group M
Lowest price
or similar
≈ R8 430 for 3 days
A double-cab 4x4 and a 1-ton diesel bakkie for heavy loads and rough roads.
Group PHX
Lowest price
or similar
≈ R4 605 for 3 days
Group PHD
Lowest price
or similar
≈ R2 925 for 3 days
Try a different vehicle type, raise the price limit or clear the search. We can often source other vehicles too — call Jenny on 081 270 8790.
| Group | Vehicle | Gearbox | Seats | International clients (per day) | South African clients (per day) | Excess | Kilometres | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2–6 days | 7–14 | 15+ | 2–6 days | 7–14 | 15+ | Intl. | SA | |||||
| B | Suzuki Swift 1.2 Hatchback | Manual | 5 | R600 | R530 | R516 | R495 | R475 | R455 | R0 | R8 500 | 300 km/day (2–6 days), unlimited (7+ days) |
| PB | VW Polo Vivo 1.4 | Manual | 5 | R770 | R665 | R665 | R770 | R665 | R665 | R0 | R0 | 300 km/day (2–6 days), unlimited (7+ days) |
| C | Suzuki Dzire 1.4 Sedan | Manual | 5 | R670 | R625 | R580 | R635 | R580 | R560 | R0 | R11 500 | 300 km/day (2–6 days), unlimited (7+ days) |
| D | Kia Creta 1.4 | Automatic | 5 | R875 | R840 | R828 | R775 | R735 | R710 | R0 | R15 000 | 300 km/day (2–6 days), unlimited (7+ days) |
| C1 | Hyundai i10 | Automatic | 5 | R820 | R785 | R735 | R667 | R656 | R625 | R0 | R13 000 | 300 km/day (2–6 days), unlimited (7+ days) |
| PO1 | Suzuki Jimny 1.5 4x4 | Automatic | 4 | R1 505 | R1 280 | R1 280 | R1 505 | R1 280 | R1 280 | R0 | R0 | 300 km/day (2–6 days), unlimited (7+ days) |
| E | Toyota Cross 4x2 | Automatic | 5 | R2 515 | R2 420 | R2 335 | R1 745 | R1 677 | R1 625 | R0 | R17 000 | 300 km/day (2–6 days), unlimited (7+ days) |
| PO | Haval Jolion 1.5 Medium SUV | Automatic | 5 | R1 505 | R1 280 | R1 280 | R1 505 | R1 280 | R1 280 | R0 | R0 | 300 km/day (2–6 days), unlimited (7+ days) |
| G | Kia Sonet | Automatic | 5 | R1 355 | R1 248 | R1 240 | R1 236 | R1 215 | R1 175 | R0 | R17 000 | 300 km/day (2–6 days), unlimited (7+ days) |
| J | Toyota Quantum 10-Seater | Manual | 10 | R2 270 | R2 765 | R2 745 | R2 505 | R2 485 | R2 465 | R10 000 | R19 000 | 300 km/day (2–6 days), unlimited (7+ days) |
| M | Hyundai H1 8-Seater | Automatic | 8 | R2 810 | R2 570 | R2 550 | R2 330 | R2 310 | R2 290 | R0 | R25 000 | 300 km/day (2–6 days), unlimited (7+ days) |
| PO+ | Toyota Fortuner SUV | Automatic | 5 | R1 945 | R1 645 | R1 645 | R1 945 | R1 645 | R1 645 | R0 | R0 | 200 km/day, R9 per extra km |
| PHX | Toyota Double Cab 4x4 | Manual | 5 | R1 535 | R1 305 | R1 305 | R1 535 | R1 305 | R1 305 | R0 | R0 | 300 km/day (2–6 days), unlimited (7+ days) |
| PHD | GWM Steed 1-Ton Bakkie (Diesel) | Manual | 2 | R975 | R840 | R840 | R975 | R840 | R840 | R0 | R0 | 200 km/day |
All rates are per day in South African rand (ZAR) and include full-cover insurance. Excess shown is the amount you pay in the event of a claim. Rates are subject to change — confirm when booking.
What to have ready and what your rate covers.
No card, no car. Bookings need a credit or debit card, and full details are essential to book a car anywhere in South Africa.
Show your valid driver's licence, your passport (or ID book) and the card used to book when the car is delivered.
All rates include full-cover insurance. There is no cover on tyres and windscreens or on dirt and gravel roads — extra cover is available.
GPS units and baby and child seats are available for an extra charge. Chauffeur drivers and tour guides on request.
International vs South African rates. South African residents get a lower daily rate on most vehicles, while international visitors enjoy zero excess on most vehicles. Use the “Rates for” switch above to see the price for you.
Not sure which car suits your trip? Call Jenny — she'll recommend the right one.
Call 081 270 8790